ROUND 2
Newcastle - November 11
McDonald Jones Stadium
2023
SX 1
FINAL 3
 
PROVISIONAL SPLIT TIMES
Date: 11/11/23 Started at: 20:58:35
Event: R16 Laps: 10
Weather: Night - Temp: 23.4C Starters: 16
Track: Good Posted at: 21:10
Lap Split 1 Split 2 Lap Time     Lap Split 1 Split 2 Lap Time
1 Justin BRAYTON (USA) (DNF) 35 Ricky LATIMER (QLD) (12th)
1 1:04.427 35.671 1:40.098 1 53.521 28.955 1:22.476
2 24.425 34.831 59.256 2 20.827 29.108 49.935
3 27.631 39.435 1:07.066 3 21.135 28.625 49.760
4 26.096 35.397 1:01.493 4 20.870 28.764 49.634
5 35.781 45.471 1:21.252 5 21.226 27.290 48.516
  6 20.548 27.402 47.950
4 Luke CLOUT (NSW) (5th) 7 21.119 27.718 48.837
1 51.944 26.358 1:18.302 8 21.083 27.672 48.755
2 20.371 26.889 47.260 9 21.602 29.035 50.637
3 20.435 26.298 46.733 10 22.287 28.765 51.052
4 19.729 27.360 47.089  
5 20.501 26.501 47.002 51 Robbie MARSHALL (QLD) (7th)
6 19.880 27.033 46.913 1 39.156 27.528 1:06.684
7 19.911 27.398 47.309 2 21.328 27.104 48.432
8 20.401 26.894 47.295 3 21.014 27.272 48.286
9 20.044 27.680 47.724 4 23.838 27.163 51.001
10 20.425 28.622 49.047 5 20.865 28.028 48.893
  6 20.874 27.369 48.243
15 Dean WILSON (SCO) (1st) 7 21.770 28.675 50.445
1 36.730 25.314 1:02.044 8 21.418 27.374 48.792
2 19.651 25.395 45.046 9 21.694 28.608 50.302
3 19.705 25.604 45.309 10 21.245 29.336 50.581
4 19.792 26.164 45.956  
5 19.666 26.184 45.850 64 Dylan WILLS (NSW) (3rd)
6 20.474 26.504 46.978 1 39.418 26.088 1:05.506
7 20.329 25.778 46.107 2 20.484 26.665 47.149
8 19.912 25.870 45.782 3 19.935 26.577 46.512
9 20.162 26.371 46.533 4 20.472 26.610 47.082
10 20.194 28.529 48.723 5 20.378 26.228 46.606
  6 20.388 26.723 47.111
17 Cory WATTS (VIC) (9th) 7 20.485 26.646 47.131
1 42.743 28.302 1:11.045 8 20.854 27.280 48.134
2 21.441 28.047 49.488 9 21.098 26.577 47.675
3 21.287 28.371 49.658 10 20.657 27.096 47.753
4 21.393 28.985 50.378  
5 21.602 28.340 49.942 75 Josh HILL (USA) (2nd)
6 21.190 29.237 50.427 1 37.929 26.391 1:04.320
7 21.736 28.233 49.969 2 19.573 26.137 45.710
8 22.035 28.692 50.727 3 19.823 26.429 46.252
9 21.435 27.968 49.403 4 20.379 25.930 46.309
10 21.922 28.933 50.855 5 19.939 26.374 46.313
  6 19.988 26.467 46.455
30 Joel WIGHTMAN (NSW) (4th) 7 20.225 26.372 46.597
1 40.102 27.058 1:07.160 8 20.633 26.683 47.316
2 19.892 26.733 46.625 9 20.454 27.113 47.567
3 20.258 26.956 47.214 10 21.712 29.039 50.751
4 20.842 26.954 47.796  
5 20.278 26.976 47.254 81 Joel EVANS (QLD) (8th)
6 20.275 26.737 47.012 1 41.905 28.262 1:10.167
7 20.565 27.771 48.336 2 21.400 27.728 49.128
8 20.603 26.936 47.539 3 21.452 27.937 49.389
9 20.474 26.282 46.756 4 21.495 28.261 49.756
10 20.282 27.009 47.291 5 20.952 28.309 49.261
  6 20.882 28.140 49.022
32 Joel CIGLIANO (NSW) (10th) 7 20.977 28.449 49.426
1 43.418 28.579 1:11.997 8 20.665 28.181 48.846
2 21.619 28.402 50.021 9 21.209 27.851 49.060
3 21.226 28.504 49.730 10 20.992 28.431 49.423
4 21.417 29.338 50.755  
5 21.465 28.414 49.879 162 Luke ZIELINSKI (QLD) (6th)
6 21.749 28.695 50.444 1 40.687 27.325 1:08.012
7 21.467 29.583 51.050 2 20.828 27.462 48.290
8 21.438 28.912 50.350 3 20.737 27.253 47.990
9 21.229 29.441 50.670 4 21.282 27.354 48.636
10 21.434 29.044 50.478 5 20.434 27.307 47.741
  6 21.044 28.079 49.123
33 Bryson CHERRETT (NSW) (14th) 7 21.393 28.147 49.540
1 46.933 30.919 1:17.852 8 20.799 28.624 49.423
2 24.461 33.053 57.514 9 21.241 27.492 48.733
3 25.069 30.983 56.052 10 21.333 28.469 49.802
4 23.876 36.103 59.979  
5 25.960 31.094 57.054 174 Sam LARSEN (QLD) (15th)
6 26.951 32.343 59.294 1 2:11.338 31.883 2:43.221
7 24.396 40.643 1:05.039 2 25.295 52.732 1:18.027
8 23.939 32.409 56.348 3 22.848 34.028 56.876
  4 23.345 33.133 56.478
34 Brandon STEEL (NSW) (11th) 5 22.717 32.940 55.657
1 46.869 28.910 1:15.779 6 23.243 32.572 55.815
2 21.895 28.916 50.811 7 22.748 32.352 55.100
3 21.594 27.765 49.359  
4 21.666 28.928 50.594 200 Cody CHEERS (NSW) (13th)
5 21.586 28.049 49.635 1 47.564 29.089 1:16.653
6 21.504 27.926 49.430 2 21.345 30.099 51.444
7 21.700 27.639 49.339 3 21.757 28.524 50.281
8 21.784 28.270 50.054 4 21.924 32.440 54.364
9 22.609 28.227 50.836 5 23.159 29.286 52.445
10 21.613 29.413 51.026 6 21.738 32.195 53.933
  7 25.094 29.634 54.728
  8 23.835 31.714 55.549
  9 21.507 31.852 53.359

The results are provisional until the end of the time limit for protests and appeals.









COMPUTIME RACE TIMING SYSTEMS PTY LTD
Ph : +61418171317
E-mail : scott@computime.com.au
Chief Timekeeper - Scott Laing Race Director - Cameron Scheuber Clerk of Course - Mark Thompson